Københavnerridtet
Stævne dato: 21 apr 2024
MA
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
1 | JANNE VIBEKE TELLER | RM MAGNUMS JAVANNAH OX | 81 | 13,01 |
2 | LENA RUNDQVIST PEDERSEN | TCH-TCHING K | 81 | 12,99 |
U | CAMILLA SKOV | EXCELLENT CHOICE OX | 81 | 0 |
U | HEIDI HALBERG CHRISTIANSEN | TRIPLE A MIRABELLE OX | 81 | 0 |
LA
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
3 | EMILIE HANNECKE JENSEN | WW SHAZAM OX | 53 | 14,1 |
G | CAMILLA MØRK CARLSEN | HH KHIRELLION OX | 53 | 13,35 |
G | INGE BROMS | BAROMETRIC | 53 | 8,94 |
LB
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
1 | CHRISTINA SØRENSEN | FAREED IBN EL HAKIM | 42 | 10,54 |
G | MERETE ANASTASIA SCHRØDER | HEAVENS AL SHARIF OX | 42 | 10,54 |
G | LOTTE HILLERS | MAID OF LOVE D. OX | 42 | 8,37 |
G | JANNI BROSØ | SH’S QASHQAI OX | 42 | 8,37 |
LC
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
G | JETTE BOMANN JENSEN | GLOBAL PLAYBOY | 25 | 10 |
U | HENNY PEDERSEN | BS LASCHANO | 25 | 0 |
LD
Rang | Rytter | Hest | Km | Km/t |
---|---|---|---|---|
G | MARIA THRANE ANDERSEN | COUNTING STARS | 14 | 7,4 |